Buckingham County Road Projects

This information was taken directly from the Virginia Department of Transportation' Web Site. For more information on these projects, click here.
To download the six-year county road construction plan, click here.
| Fiscal Year | UPC | District | Route |
Description | Contract ID |
| 2009 | 4755 | Lynchburg | 676 |
Construction Description: GRADE, DRAIN & ASP. S.T. PAVE (Dillwyn, Buckingham) (0676-014-P60, N502) | N00004755N02 |
| 2009 | 18565 | Lynchburg | 602 |
Engineering Description: RTE 602 - RECONSTRUCTION (DILLWYN, BUCKINGHAM) | |
| 87895 | Lynchburg | 679 |
Engineering Description: Approaches to Bridge (DILLWYN, BUCKINGHAM) | ||
| 87913 | Lynchburg | 629 |
Engineering Description: Route 629 Reconstruction (DILLWYN, BUCKINGHAM) | ||
| 2017 | 18567 | Lynchburg | 636 |
Engineering Description: RTE 636 - RECONSTRUCTION (DILLWYN, BUCKINGHAM) | |
| 58083 | Lynchburg | 636 |
Engineering Description: RTE 636 - RECONSTRUCT & SURFACE TREAT NON-HARDSURFACED ROAD (DILLWYN, BUCKINGHAM) | ||
| 87896 | Lynchburg | 679 |
Engineering Description: Relace Existing Bridge (DILLWYN, BUCKINGHAM) | ||
| 2011 | 77614 | Lynchburg | 15 |
Engineering Description: RTE 15 - IMPROVE CORRIDOR (DILLWYN, BUCKINGHAM) | |
| 78219 | Lynchburg | EN05 |
Engineering Description: BUCKINGHAM COUNTY COURTHOUSE STREETSCAPE (DILLWYN, BUCKINGHAM) | ||
| 2013 | 51401 | Lynchburg | 697 |
Engineering Description: RTE 697 - RECONSTRUCT & SURFACE TREAT NON-HARDSURFACED ROAD (DILLWYN, BUCKINGHAM) |