Buckingham County Treasurer
Christy L. Christian,
Treasurer
cchristian@buckinghamcounty.virginia.gov
Dates to Remember
April 15: Deadline for displaying current vehicle decal
June 5th: First half of real estate taxes due
December 5th: Second half of real estate taxes due AND personal property taxes due. If you have questions about other due dates, please contact the Treasurer's Office by email or phone 434.969.4744.
Tax Rates
| Real Estate : | $0.44 per $100 of assessed value |
| Public Service Corporation | $0.44 per $100 of assessed value |
| Personal Property: | $4.05 per $100 of assessed value |
| Machinery & Tools | $2.90 per $100 of assessed value |
| Aircraft | $0.55 per $100 of assessed value |
| Merchant's Capital | $1.00 per $100 of assessed value |
Decals
| Vehicle Type | Cost | |
| Cars and Trucks | $25 | |
| Motorcycles | $20 | |
| Trailers | Gross Weight | |
| 1001 - 1500 lbs. | $6.50 | |
| 1501 - 4000 | $18.50 | |
| 4001 - up* | $23.50 |
